Belaidis brūkšninių kodų skaitytuvas BS80 1D/2D. Skaitytuvas atsparus kritimams nuo 1,2 m ant betono. "Piranha" gali būti apibrėžiamas pagal jo greitą nuskaitymo efektyvumą, tai yra patogumus ir visada jūsų rankose esantis skaitytuvas. Matmenys 88 x 46 x 24.5 mm yra pakankamai maži, kad tilptų į kišenę. Nepaisant mažo dydžio, "Piranha" palaiko puikų našumą, sklandus visų žinomu 1D / 2D brūkšniniu kodų skaitymas. Garantija 24 mėn.
| Memory Flash | 1MB |
| Image Sensor | CMOS 752*480 |
| Illumination | 612nm-624nm red LED |
| Aiming | 650nm laser diode |
| Depth of Field EAN13 (13mil) | 60-380mm |
| Depth of Field CODE 39 (5mil) | 60-190mm |
| Depth of Field PDF417 (6.67mil) | 85-150mm |
| Depth of Field Data Matrix (10mil) | 85-140mm |
| Depth of Field QR (15mil) | 40-190mm |
| Minimal Print Contrast | 0.2 |
| Scan Angle Roll | 360° |
| Scan Angle Pitch | ±55° |
| Scan Angle Skew | ±55° |
| Field of View Horizontal | 36° |
| Field of View Vertical | 23° |
| Scan Modes | Trigger |
| Scan Rate | 60 frames per second |
| 1D | Code 128, UCC/EAN-128, AIM 128, EAN-8, JAN-8, EAN-13, ISBN/ISSN, UPC-E, UPC-A, Interleaved 25, ITF-6, ITF-14, Deutsche 14, Deutsche 12, COOP 25, Matrix 25, Industrial 25, Standard 25, Code 39, Codabar/NW7, Code 93, Code 11, Plessey, MSI/Plessey, GS1 Databar. |
| 2D | PDF417, QR Code, Data Matrix, etc. |
| Dimensions (mm) | 88.0(L)×46.0(W)×24.5(H)mm |
| Weight | 62g |
| Material | PMMA, ABS |
| Buttons | SCAN,Delete,Functiom |
| Interfaces | Micro USB, Bluetooth HID/SPP/BLE profiles |
| Battery Type | 3.7V 900mA rechargeable Li-ion battery |
| Expected Battery Life | 6 hours of continuous operation |
| Expected Charge Time | 3.5 hours|3.5 hours |
| Notifications | Sound, LED and vibration |
| Input Voltage | 5VDC±5% |
| Current @ 5VDC Operating | 260mA (Bluetooth is on) |
| Current @ 5VDC Standby | 10mA |
| Power Supply Input | DC 5V, 500mA |
| Power Supply Output | AC100 ~ 240V, 50~60Hz |
| Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
| Storage Temperature | -40℃ to 70℃ (-40°F to 158°F) |
| Humidity | 5%~95% (non-condensing) |
| Electro Static Discharge (ESD) | ±8 KV (direct discharge); ±15 KV (air discharge) |
| Drop | 1.2m |
| Sealing | IP42 |
| WPAN Radio | 2.4 - 2.5GHz ISM band, compatible with Bluetooth 4.0/3.0/2.1+EDR |
| Communication Distance | 50m (open space) |
| Certifications | FCC Part15 Class B, CE EMC Class B,RoHS,KC |
- Garantija
- 24 mėn
- Skaitomi br. kodo tipai
- 1D
1D/2D(QR) - Skaitytuvo tipas
- LED
