Dimensions |
MC3300 Straight Shooter (45° Scan and 0° Scan):
|
Weight |
MC3300 Straight Shooter (0° Scan):
|
Display | 4.0 inch capacitive; WVGA; color |
Imager Window | Corning® Gorilla® Glass |
Touch Panel | Corning® Gorilla® Glass touch panel with air gap |
Backlight | LED backlight |
Expansion Slot | User accessible MicroSD card slot; with 32GB SDHC and up to 256GB SDXC |
Network Connections | USB 2.0 High Speed (host and client), WLAN and Bluetooth |
Notification | Side LEDs and audible tone |
Keypad | Numeric (29 Key), Function Numeric (38 Key), Alpha Numeric (47 Key) |
Voice | PTT Express4 and Pro4 Support (internal speaker/microphone or wireless Bluetooth headset) |
Audio | Speaker & Microphone |
Audio Jack | All models except the Gun/Pistol: Integrated 2.5mm (Premium and Premium + models only—not available on Standard configurations) |
Buttons | Two programmable side scan keys |
CPU | Qualcomm® APQ8056, 1.8GHz Hex-Core, 64-bit with power optimization |
Operating System | Android 8.1 (Oreo); AOSP & GMS - select configurations |
Memory | 2GB/16GB Standard 4GB/16GB Premium 4GB/32GB Premium Plus |
Power | MC3300 Straight Shooter (45° Scan and 0° Scan)/ and Turret (Rotating Head): Rechargeable Li-Ion: standard (1X) 2740 mAh; High Capacity (2X) 5200 mAh; Fast charging with the new accessories MC3300 Gun/Pistol: Rechargeable Li-Ion: high capacity 5200 mAh; Fast charging support (new accessories) |
Operating Temperature | -4°F to 122°F/-20°C to 50°C |
Storage Temperature |
-40°F to 158°F/-40°C to 70°C |
Humidity | 5% to 95% RH (Non-condensing) |
Drop Specifications | Multiple 5 ft./1.5 m drops to concrete over the entire operating temperature range |
Tumble Specifications | 1,000 3.3 ft./1 m tumbles |
Sealing | IP54 |
Vibration | 5Hz to 2KHz |
Thermal Shock | -40°C to 70°C |
Electrostatic Discharge (ESD) | +/-15kV air, +/8kV contact discharge |
Motion Sensors | 3-axis accelerometer; gyroscope |
Scanning |
MC3300 Brick/Straight Shooter (0° Scan):
|
Rear Camera | 13MP with Flash (Premium + models only) (Not available on the MC3300 Gun/Pistol) |
NFC | Available on Premium and Premium + models |
Radio | 802.11 a/b/g/n/ac/d/h/i/k/r/v/w |
Data Rates | 2.4GHz: 144Mbps 5GHz: 867Mbps |
Operating Channels (depending on Regulatory) |
2.4GHz: 1 to 13 5GHz: 36,40,44,48,52,56,60,64, 100,104, 108,112,116,120,124,128,132,136,140,(144),149, 153,157,161,165 |
Security and Encryption | WEP, WPA/WPA2 PSK , WPA/WPA2 Enterprise |
Certifications | 802.11n/ac, WMM-PS, WMM-AC, PMF, Voice Enterprise, Wi-Fi Direct, WPS |
Fast Roam | PMKID/OKC/CCKM/802.11r |
Bluetooth | V4.1, V2.1 + EDR w/ Bluetooth Low Energy (BLE) |
Subject to the terms of Zebra’s hardware warranty statement, the MC3300 is warranted against defects in workmanship and materials for a period of 1 (one year from the date of shipment. For complete warranty statement, please visit: www.zebra.com/warranty |