Print Method | Direct Thermal |
Resolution | 203 dpi (8 dots/mm) |
Print Speed | 7 IPS (127 mm/s)** |
Print Width | 4.25” (108 mm) |
Print Length | Min. 0.16” (4 mm)**; Max. 68” (1727 mm) |
Processor | 32 Bit RISC CPU |
Memory | Flash: 8 MB Flash (4 MB for user storage) SDRAM: 16MB |
Sensor Type | Adjustable reflective sensor |
Media | Types: Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming Width: Min. 1” (25.4 mm) – Max. 4.64” (118 mm) Thickness: Min. 0.003” (0.06 mm) – Max. 0.008” (0.20 mm) Label Roll Diameter: Max. 5” (127 mm) Core Diameter: 1” (25.4 mm), 1.5” (38.1mm) |
Printer Language | EZPL, GEPL, GZPL auto switch |
Software | Label Design Software: GoLabel (for EZPL only) Driver: MAC, Linux, Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1 DLL: Win CE, .NET, Andriod, Windows Mobile, Windows 2000 / XP / VISTA / Windows 7 / Windows 8.1 |
Resident Fonts | Bitmap Fonts: 6, 8, 10, 12, 14, 18, 24, 30, 16X26 and OCR A & B Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Bitmap fonts 8 times expandable in horizontal and vertical directions TTF Fonts: TTF fonts (Bold / Italic / Underline ). 0°,90°, 180°, 270° rotatable |
Download Fonts | Bitmap Fonts: Bitmap fonts 90°, 180°, 270° rotatable, single characters 90°, 180°, 270° rotatable Asian Fonts: 90°, 180°, 270° rotatable and 8 times expandable in horizontal and vertical directions TTF Fonts: 90°, 180°, 270° rotatable |
Barcodes | 1-D Bar codes: Code 39, Code 93, EAN 8 /13 (add on 2 & 5), UPC A/E (add on 2 & 5), I 2 of 5 & I 2 of 5 with Shipping Bearer Bars, Codabar, Code 128 (subset A, B, C), EAN 128, RPS 128, UCC 128, UCC/EAN-128 K-Mart, Random Weight, Post NET, ITF 14, China Postal Code, HIBC, MSI, Plessey, Telepen, FIM, GS1 DataBar, German Post Code, Planet 11 & 13 digit, Japanese Postnet, I 2 of 5 with human readable check digit, Standard 2 of 5, Industrial 2 of 5, Logmars, Code 11, Code 49 and Cadablock 2-D Bar codes: PDF417, Datamatrix code, MaxiCode, QR code, Micro PDF417, Micro QR code and Aztec code. |
Code Pages | CODEPAGE 437, 850, 851, 852, 855, 857, 860, 861, 862, 863, 865, 866, 869, 737 WINDOWS 1250, 1251, 1252, 1253, 1254, 1255, 1257 Unicode UTF8、UTF16BE、UTF16LE |
Graphics | Resident graphic file types are BMP and PCX, other graphic formats are downloadable from the software |
Interfaces | USB 2.0 |
Control Panel | One Tri-color LED : Power (Green, Orange and Red) Function Key : FEED |
Real Time Clock | Standard |
Power | Auto Switching 100-240VAC, 50-60Hz. |
Environment | Operation Temperature: 41°F to 104°F (5°C to 40°C) Storage Temperature : -4°F to 122°F (-20°C to 50°C) |
Humidity | Operation: 30-85%, non-condensing. Storage: 10-90%, non-condensing. |
Agency Approvals | CE (EMC), FCC Class A, CB, CCC, cUL |
Dimension | Length: 8.58” (218 mm) Height: 6.53” (166 mm) Width: 6.61” (168 mm) |
Weight | 3.3 lbs (1.5 Kg) ,excluding consumables |
Options | Cutter module Label Dispenser External label roll holder for 10” (250 mm) O.D. label rolls External label rewinder |
- Vilniaus sandėlyje
Godex DT41 turbūt populiariausias siuntų spausdintuvas. Spausdintuvo spausdinamas plotis - iki 108 mm. Ypač lengvai keičiamos lipnios etiketes Su spausdintuvais Godex nemokamai teikiama ir profesionali lipnių etikečių kūrimo ir spausdinimo programa Golabel Garantija 12 mėn (spausdintuvo galvutei - 6 mėn arba 50 km kas anksčiau pasibaigs)
Tos pačios serijos prekės
40,00 € be PVM
Aprašymas
Papildoma informacija
- Spausdinimo plotis
- 104 mm
- Spausdinimo rezoliucija
- 203 dpi
- Spausdintuvo tipas
- Tiesioginio terminio
- Sąsaja
- USB
- Garantija
- 12 mėn